Languages in SylphSpeak
Understand how languages work in SylphSpeak: the app interface, text-to-speech voices, text prediction, and what happens when your typed language and voice language do not match.
Interface language
Section titled “Interface language”The SylphSpeak desktop interface is currently English only.
You can still choose text-to-speech voices in over 80 languages. The UI language and the spoken voice language are separate.
Text prediction languages
Section titled “Text prediction languages”Text prediction currently works only for:
- English
- Japanese
Other typed languages will not get prediction suggestions yet.
Match your voice language to what you type
Section titled “Match your voice language to what you type”SylphSpeak does not auto-translate your message.
It also does not automatically switch to a matching voice or try to “figure out” the language you typed. The active voice speaks the text you send.
For example:
- If you pick an English voice and type a message in Japanese, the message may fail.
- If you pick a Japanese voice and type a message in English, some voices may still attempt to read it, often with a Japanese accent. Behavior depends on the voice.
The same idea applies to other language pairs. Mismatched text and voice can fail, sound wrong, or behave inconsistently — it depends on the languages and the specific voice.
TTS languages available
Section titled “TTS languages available”SylphSpeak’s voice catalogue includes voices across 81 languages. Exact voices and locales can change over time. For the live list on your account, open Choosing a voice and filter by language in Voice Selection.
Your computer’s system voices may also add extra languages depending on what is installed on Windows or macOS.
| Language | Native name | Regional voices include |
|---|---|---|
| Afrikaans | Afrikaans | South Africa |
| Albanian | Shqip | Albania |
| Amharic | አማርኛ | Ethiopia |
| Arabic | العربية | Algeria; Bahrain; Egypt; Iraq; Jordan; Kuwait; Lebanon; Libya; Morocco; Oman; Qatar; Saudi Arabia; Syria; Tunisia; United Arab Emirates; Yemen |
| Armenian | Հայերեն | Armenia |
| Assamese | অসমীয়া | India |
| Azerbaijani | Azərbaycan | Azerbaijan |
| Bangla | বাংলা | Bangladesh |
| Basque | Euskara | — |
| Bengali | বাংলা | India |
| Bosnian | Bosanski | Bosnia and Herzegovina |
| Bulgarian | Български | Bulgaria |
| Burmese | မြန်မာ | Myanmar |
| Catalan | Català | — |
| Chinese | 中文 | Mandarin and other Chinese varieties (Simplified and Traditional), including Cantonese and regional Mandarin accents |
| Croatian | Hrvatski | Croatia |
| Czech | Čeština | Czechia |
| Danish | Dansk | Denmark |
| Dutch | Nederlands | Belgium; Netherlands |
| English | English | Australia; Canada; Hong Kong SAR; India; Ireland; Kenya; New Zealand; Nigeria; Philippines; Singapore; South Africa; Tanzania; United Kingdom; United States |
| Estonian | Eesti | Estonia |
| Filipino | Filipino | Philippines |
| Finnish | Suomi | Finland |
| French | Français | Belgium; Canada; France; Switzerland |
| Galician | Galego | — |
| Georgian | ქართული | Georgia |
| German | Deutsch | Austria; Germany; Switzerland |
| Greek | Ελληνικά | Greece |
| Gujarati | ગુજરાતી | India |
| Hebrew | עברית | Israel |
| Hindi | हिन्दी | India |
| Hungarian | Magyar | Hungary |
| Icelandic | Íslenska | Iceland |
| Indonesian | Bahasa Indonesia | Indonesia |
| Inuktitut | ᐃᓄᒃᑎᑐᑦ | Canada |
| Irish | Gaeilge | Ireland |
| isiZulu | isiZulu | South Africa |
| Italian | Italiano | Italy |
| Japanese | 日本語 | Japan |
| Javanese | Basa Jawa | Indonesia |
| Kannada | ಕನ್ನಡ | India |
| Kazakh | Қазақша | Kazakhstan |
| Khmer | ខ្មែរ | Cambodia |
| Kiswahili | Kiswahili | Kenya; Tanzania |
| Korean | 한국어 | Korea |
| Lao | ລາວ | Laos |
| Latvian | Latviešu | Latvia |
| Lithuanian | Lietuvių | Lithuania |
| Macedonian | Македонски | North Macedonia |
| Malay | Bahasa Melayu | Malaysia |
| Malayalam | മലയാളം | India |
| Maltese | Malti | Malta |
| Marathi | मराठी | India |
| Mongolian | Монгол | Mongolia |
| Nepali | नेपाली | Nepal |
| Norwegian Bokmål | Norsk bokmål | Norway |
| Odia | ଓଡ଼ିଆ | India |
| Pashto | پښتو | Afghanistan |
| Persian | فارسی | Iran |
| Polish | Polski | Poland |
| Portuguese | Português | Brazil; Portugal |
| Punjabi | ਪੰਜਾਬੀ | India |
| Romanian | Română | Romania |
| Russian | Русский | Russia |
| Serbian | Српски / Srpski | Serbia |
| Sinhala | සිංහල | Sri Lanka |
| Slovak | Slovenčina | Slovakia |
| Slovenian | Slovenščina | Slovenia |
| Somali | Soomaali | Somalia |
| Spanish | Español | Argentina; Bolivia; Chile; Colombia; Costa Rica; Cuba; Dominican Republic; Ecuador; El Salvador; Equatorial Guinea; Guatemala; Honduras; Mexico; Nicaragua; Panama; Paraguay; Peru; Puerto Rico; Spain; United States; Uruguay; Venezuela |
| Sundanese | Basa Sunda | Indonesia |
| Swedish | Svenska | Sweden |
| Tamil | தமிழ் | India; Malaysia; Singapore; Sri Lanka |
| Telugu | తెలుగు | India |
| Thai | ไทย | Thailand |
| Turkish | Türkçe | Türkiye |
| Ukrainian | Українська | Ukraine |
| Urdu | اردو | India; Pakistan |
| Uzbek | Oʻzbek | Uzbekistan |
| Vietnamese | Tiếng Việt | Vietnam |
| Welsh | Cymraeg | United Kingdom |
Next step
Section titled “Next step”Open Choosing a voice, filter to the language you want to type, save a voice profile, then send a short test line in that language.